National Weather Service data · through October 19, 2026
Tornado warnings by state
The National Weather Service issued 26,008 tornado warnings, 196,219 severe thunderstorm warnings and 40,020 flash flood warnings in the United States from 2016 to 2025, about 2,601, 19,622 and 4,002 a year. Texas had the most tornado warnings (2,908), then Louisiana (1,633) and Florida (1,614).
Pick a state for counts in every county and city, live warnings, and tornado history. Find the page for where you are.
Warnings by state, 2016 to 2025
A warning that covered two states counts for both, so the states add up to more than the national total. Tornadoes are those recorded in each state since 1950.
| State | Tornado warnings | Severe thunderstorm | Flash flood | Tornadoes since 1950 |
|---|---|---|---|---|
| Texas | 2,908 | 23,057 | 4,312 | 9,652 |
| Louisiana | 1,633 | 4,765 | 1,480 | 2,551 |
| Florida | 1,614 | 5,716 | 777 | 3,774 |
| Mississippi | 1,528 | 6,205 | 1,512 | 2,946 |
| Oklahoma | 1,484 | 11,773 | 1,443 | 4,587 |
| Alabama | 1,304 | 5,595 | 995 | 2,750 |
| Missouri | 1,205 | 8,149 | 1,688 | 2,746 |
| Arkansas | 1,182 | 6,818 | 1,697 | 2,169 |
| Illinois | 1,181 | 6,119 | 1,146 | 3,284 |
| Georgia | 1,103 | 7,021 | 794 | 2,030 |
| Kansas | 1,060 | 12,524 | 1,229 | 4,650 |
| North Carolina | 1,029 | 6,355 | 1,396 | 1,560 |
| Iowa | 932 | 5,374 | 628 | 3,143 |
| Tennessee | 826 | 5,203 | 1,091 | 1,485 |
| Kentucky | 800 | 5,599 | 1,424 | 1,282 |
| Nebraska | 780 | 9,385 | 624 | 3,244 |
| Colorado | 742 | 7,296 | 1,332 | 2,489 |
| Minnesota | 716 | 4,973 | 339 | 2,234 |
| Indiana | 696 | 4,118 | 604 | 1,824 |
| Virginia | 621 | 6,338 | 1,455 | 835 |
| Ohio | 593 | 4,758 | 829 | 1,414 |
| South Carolina | 567 | 4,052 | 447 | 1,231 |
| Wisconsin | 449 | 3,481 | 338 | 1,657 |
| Pennsylvania | 445 | 5,479 | 1,287 | 1,011 |
| South Dakota | 379 | 6,317 | 270 | 1,965 |
| North Dakota | 361 | 3,288 | 85 | 1,744 |
| Maryland | 256 | 2,943 | 453 | 430 |
| New York | 251 | 4,324 | 871 | 544 |
| Michigan | 208 | 2,831 | 145 | 1,171 |
| Wyoming | 202 | 3,007 | 178 | 757 |
| New Mexico | 176 | 4,653 | 1,891 | 681 |
| West Virginia | 162 | 3,041 | 921 | 181 |
| New Jersey | 111 | 1,645 | 524 | 193 |
| California | 86 | 1,077 | 1,840 | 487 |
| Massachusetts | 77 | 1,093 | 235 | 200 |
| Montana | 58 | 3,316 | 164 | 444 |
| Delaware | 55 | 623 | 136 | 78 |
| Connecticut | 42 | 742 | 188 | 127 |
| Arizona | 39 | 3,874 | 3,487 | 305 |
| Idaho | 35 | 821 | 138 | 226 |
| Maine | 33 | 978 | 141 | 136 |
| New Hampshire | 33 | 552 | 155 | 101 |
| Washington | 22 | 190 | 95 | 136 |
| Oregon | 17 | 501 | 55 | 136 |
| Rhode Island | 12 | 212 | 55 | 20 |
| Vermont | 10 | 621 | 120 | 53 |
| District of Columbia | 6 | 201 | 58 | 6 |
| Nevada | 6 | 681 | 579 | 97 |
| Utah | 5 | 841 | 735 | 143 |
| Hawaii | 4 | 37 | 327 | 41 |
| Alaska | 0 | 6 | 0 | 5 |
| Puerto Rico | 0 | 15 | 682 | 33 |
US warnings by year
Each warning counts once. 2008 is the first full year the National Weather Service drew an outline around every warning; it began on October 1, 2007.
Counts come from the Iowa Environmental Mesonet archive of National Weather Service warnings. Each warning counts once, however many times it was updated or extended.
| Year | Tornado | Severe thunderstorm | Flash flood |
|---|---|---|---|
| 2026 to Oct 19 | 2,815 | 24,768 | 6,016 |
| 2025 | 3,014 | 23,424 | 5,230 |
| 2024 | 3,636 | 21,085 | 4,402 |
| 2023 | 2,531 | 24,267 | 3,693 |
| 2022 | 2,320 | 18,103 | 4,362 |
| 2021 | 2,445 | 16,159 | 4,734 |
| 2020 | 2,120 | 17,434 | 2,877 |
| 2019 | 3,061 | 21,091 | 3,695 |
| 2018 | 2,021 | 17,685 | 4,028 |
| 2017 | 2,811 | 18,599 | 3,518 |
| 2016 | 2,049 | 18,372 | 3,481 |
| 2015 | 2,328 | 18,248 | 4,591 |
| 2014 | 1,873 | 16,426 | 3,512 |
| 2013 | 1,831 | 16,758 | 4,447 |
| 2012 | 2,412 | 20,150 | 2,633 |
| 2011 | 4,642 | 25,470 | 3,745 |
| 2010 | 3,445 | 19,309 | 4,080 |
| 2009 | 3,231 | 20,866 | 3,917 |
| 2008 | 4,699 | 26,551 | 3,880 |
Get alerts for Mom’s house, not just yours.
Kinwarn for iPhone watches the exact addresses of the people you love and alerts you when a National Weather Service warning covers them. Alerts for 2 places are free. With Kinwarn Pro, Kinwarn also calls family for the most dangerous warnings.
Coming soon to the App Store · iPhoneKinwarn adds to official alerts. Keep Wireless Emergency Alerts on.