Louisiana tornado warnings
The National Weather Service issued 1,633 tornado warnings, 4,765 severe thunderstorm warnings and 1,480 flash flood warnings for Louisiana from 2016 to 2025, about 163, 477 and 148 a year. That ranks 2nd of 52 states and territories for tornado warnings. Tangipahoa Parish had the most of any parish: 113 tornado warnings.
Louisiana warnings and radar right now
Checking the National Weather Service for Louisiana…
Louisiana parishes ranked by tornado warnings
Warnings that listed each parish, 2016 to 2025, and tornadoes recorded in the parish since 1950. A warning can list several parishes, so the parish numbers add up to more than the state total.
| Parish | Tornado warnings | Severe thunderstorm | Flash flood | Tornadoes since 1950 |
|---|---|---|---|---|
| Tangipahoa Parish | 113 | 271 | 67 | 83 |
| Natchitoches Parish | 97 | 367 | 76 | 67 |
| Caddo Parish | 96 | 418 | 86 | 111 |
| Bossier Parish | 93 | 384 | 89 | 77 |
| Rapides Parish | 90 | 235 | 92 | 84 |
| Livingston Parish | 87 | 259 | 87 | 47 |
| Winn Parish | 80 | 305 | 63 | 44 |
| Calcasieu Parish | 79 | 253 | 158 | 115 |
| Cameron Parish | 79 | 186 | 71 | 68 |
| Vernon Parish | 77 | 239 | 83 | 60 |
| Washington Parish | 77 | 195 | 54 | 41 |
| Saint Tammany Parish | 75 | 243 | 96 | 81 |
| Saint Landry Parish | 73 | 194 | 114 | 72 |
| Saint Helena Parish | 73 | 193 | 59 | 26 |
| Bienville Parish | 72 | 313 | 77 | 46 |
| Beauregard Parish | 68 | 244 | 115 | 62 |
| East Baton Rouge Parish | 67 | 208 | 103 | 47 |
| Sabine Parish | 64 | 288 | 58 | 43 |
| Acadia Parish | 64 | 175 | 113 | 90 |
| Avoyelles Parish | 64 | 161 | 76 | 55 |
| De Soto Parish | 62 | 346 | 94 | 77 |
| Evangeline Parish | 62 | 193 | 107 | 43 |
| Jefferson Davis Parish | 59 | 187 | 117 | 51 |
| Vermilion Parish | 59 | 128 | 85 | 62 |
| East Feliciana Parish | 58 | 177 | 47 | 19 |
| Jackson Parish | 57 | 223 | 50 | 41 |
| Grant Parish | 57 | 209 | 44 | 31 |
| Webster Parish | 56 | 273 | 66 | 61 |
| Union Parish | 53 | 271 | 54 | 57 |
| LaSalle Parish | 48 | 151 | 26 | 25 |
| Ouachita Parish | 46 | 213 | 55 | 47 |
| Caldwell Parish | 46 | 168 | 43 | 21 |
| Red River Parish | 44 | 234 | 70 | 25 |
| Ascension Parish | 44 | 167 | 71 | 24 |
| Jefferson Parish | 44 | 149 | 137 | 72 |
| Allen Parish | 43 | 218 | 115 | 28 |
| Claiborne Parish | 42 | 257 | 51 | 33 |
| Plaquemines Parish | 42 | 105 | 54 | 37 |
| Lincoln Parish | 41 | 220 | 49 | 30 |
| Saint Martin Parish | 41 | 192 | 126 | 26 |
| Lafourche Parish | 41 | 187 | 36 | 45 |
| Madison Parish | 40 | 221 | 37 | 64 |
| Saint John the Baptist Parish | 39 | 129 | 53 | 23 |
| Saint Charles Parish | 39 | 126 | 82 | 27 |
| Franklin Parish | 37 | 180 | 33 | 31 |
| Pointe Coupee Parish | 37 | 145 | 39 | 26 |
| Lafayette Parish | 36 | 138 | 109 | 43 |
| West Feliciana Parish | 34 | 162 | 37 | 12 |
| Saint Bernard Parish | 33 | 97 | 76 | 17 |
| Saint James Parish | 30 | 122 | 39 | 12 |
| East Carroll Parish | 27 | 217 | 35 | 34 |
| Morehouse Parish | 27 | 207 | 50 | 49 |
| Orleans Parish | 27 | 113 | 134 | 25 |
| Richland Parish | 26 | 168 | 39 | 40 |
| Iberville Parish | 26 | 162 | 61 | 22 |
| Iberia Parish | 25 | 133 | 93 | 29 |
| Tensas Parish | 24 | 214 | 34 | 29 |
| West Carroll Parish | 24 | 186 | 42 | 33 |
| Concordia Parish | 21 | 183 | 39 | 39 |
| West Baton Rouge Parish | 21 | 137 | 63 | 11 |
| St. Mary Parish | 16 | 99 | 50 | 24 |
| Catahoula Parish | 15 | 164 | 32 | 34 |
| Assumption Parish | 14 | 109 | 32 | 21 |
| Terrebonne Parish | 14 | 109 | 24 | 45 |
Louisiana warnings by year
Each warning counts once for the state, however many parishes it covered. 2008 is the first full year the National Weather Service drew an outline around every warning.
Tornadoes since 1950
2,551 tornadoes have been recorded in Louisiana since 1950, 9 of them rated 4 or 5 on the F or EF scale. They killed 179 people and injured 2,955. April had the most (467).
| Year | Tornado | Severe thunderstorm | Flash flood |
|---|---|---|---|
| 2026 to Oct 19 | 108 | 407 | 177 |
| 2025 | 119 | 693 | 166 |
| 2024 | 168 | 570 | 249 |
| 2023 | 103 | 728 | 98 |
| 2022 | 162 | 333 | 141 |
| 2021 | 143 | 359 | 179 |
| 2020 | 185 | 384 | 94 |
| 2019 | 206 | 497 | 136 |
| 2018 | 178 | 388 | 85 |
| 2017 | 238 | 410 | 115 |
| 2016 | 131 | 403 | 217 |
| 2015 | 108 | 396 | 92 |
| 2014 | 54 | 330 | 74 |
| 2013 | 107 | 358 | 82 |
| 2012 | 147 | 527 | 127 |
| 2011 | 191 | 553 | 57 |
| 2010 | 84 | 370 | 51 |
| 2009 | 183 | 553 | 166 |
| 2008 | 313 | 560 | 126 |
What stands out in Louisiana
2008 was the busiest year for tornado warnings in Louisiana since 2008, with 313 tornado warnings. The busiest year for flash flood warnings was 2024, with 249.
Since 2008, 7 tornado warnings and 73 flash flood warnings for Louisiana were raised to a tornado emergency or a flash flood emergency for at least part of the warned area: the Weather Service’s rarest warning, used when a severe threat to life is happening or about to happen.
61 severe thunderstorm warnings for Louisiana carried the “destructive” tag (winds of 80 mph or more, or hail 2.75 inches or larger) since the tag started in August 2021. Only those severe thunderstorm warnings set off Wireless Emergency Alerts on phones.
The strongest tornado recorded in Louisiana since 1950 was rated F5 on February 21, 1971.
National Weather Service warnings from the Iowa Environmental Mesonet archive through October 19, 2026; tornado ratings from the Storm Prediction Center and NOAA Storm Events.
States next to Louisiana
Tornado warnings for each neighboring state, 2016 to 2025.
- Texas 2,908 tornado warnings
- Mississippi 1,528 tornado warnings
- Arkansas 1,182 tornado warnings
Get alerts for a home anywhere in Louisiana.
Kinwarn for iPhone watches the exact addresses of the people you love and alerts you when a National Weather Service warning covers them. Alerts for 2 places are free. With Kinwarn Pro, Kinwarn also calls family for the most dangerous warnings.
Coming soon to the App Store · iPhoneKinwarn adds to official alerts. Keep Wireless Emergency Alerts on.
Louisiana tornado warnings: questions people ask
How many tornado warnings does Louisiana get a year?
About 163 a year: the National Weather Service issued 1,633 tornado warnings for Louisiana from 2016 to 2025, 2nd of 52 states and territories.
Which Louisiana parish gets the most tornado warnings?
Tangipahoa Parish has the most: 113 tornado warnings listed it from 2016 to 2025, ahead of Natchitoches Parish with 97. A warning can list several parishes, so parish counts add up to more than the state total.
Which Louisiana city gets the most tornado warnings?
Alexandria has the most among cities and towns with 10,000 people or more: the outlines of 20 tornado warnings covered its center from 2016 to 2025.
When is tornado season in Louisiana?
April and May: 32% of the 2,551 tornadoes recorded in Louisiana since 1950 came in those two months. Tornadoes have struck Louisiana in every month of the year.
About these numbers
Counts are National Weather Service warnings that listed a Louisiana parish, through October 19, 2026. How Kinwarn counts · Louisiana data (CSV)
Cite: Kinwarn. “Louisiana tornado warnings.” kinwarn.com/louisiana. National Weather Service data through October 19, 2026.
Sources: IEM warning archive · NWS 2007 outlines · SPC tornado database · Census places · Census population estimates · NWS tornado alerts