Iowa tornado warnings
The National Weather Service issued 932 tornado warnings, 5,374 severe thunderstorm warnings and 628 flash flood warnings for Iowa from 2016 to 2025, about 93, 537 and 63 a year. That ranks 13th of 52 states and territories for tornado warnings. Pottawattamie County had the most of any county: 45 tornado warnings.
Iowa warnings and radar right now
Checking the National Weather Service for Iowa…
Iowa counties ranked by tornado warnings
Warnings that listed each county, 2016 to 2025, and tornadoes recorded in the county since 1950. A warning can list several counties, so the county numbers add up to more than the state total.
| County | Tornado warnings | Severe thunderstorm | Flash flood | Tornadoes since 1950 |
|---|---|---|---|---|
| Pottawattamie County | 45 | 355 | 36 | 56 |
| Linn County | 44 | 189 | 28 | 66 |
| Jones County | 43 | 181 | 15 | 48 |
| Marion County | 38 | 191 | 7 | 47 |
| Clinton County | 37 | 216 | 15 | 54 |
| Scott County | 37 | 198 | 29 | 68 |
| Jackson County | 37 | 175 | 26 | 31 |
| Benton County | 36 | 145 | 17 | 48 |
| Harrison County | 35 | 278 | 22 | 36 |
| Delaware County | 35 | 159 | 21 | 46 |
| Montgomery County | 34 | 179 | 6 | 32 |
| Cedar County | 34 | 178 | 14 | 45 |
| Johnson County | 34 | 161 | 29 | 46 |
| Adair County | 33 | 217 | 8 | 34 |
| Madison County | 33 | 192 | 10 | 38 |
| Jasper County | 31 | 216 | 12 | 47 |
| Warren County | 31 | 201 | 10 | 50 |
| Mills County | 30 | 244 | 16 | 26 |
| Page County | 30 | 169 | 8 | 43 |
| Polk County | 29 | 212 | 17 | 70 |
| Dallas County | 29 | 204 | 13 | 60 |
| Fremont County | 28 | 233 | 9 | 39 |
| Buchanan County | 28 | 139 | 22 | 50 |
| Dubuque County | 27 | 152 | 28 | 36 |
| Mahaska County | 27 | 147 | 9 | 28 |
| Iowa County | 27 | 115 | 22 | 36 |
| Union County | 26 | 179 | 9 | 42 |
| Muscatine County | 26 | 158 | 23 | 40 |
| Shelby County | 24 | 162 | 8 | 31 |
| Hardin County | 24 | 154 | 9 | 47 |
| Poweshiek County | 24 | 129 | 8 | 33 |
| Pocahontas County | 24 | 124 | 9 | 49 |
| Marshall County | 23 | 187 | 9 | 39 |
| Des Moines County | 23 | 141 | 21 | 24 |
| Boone County | 22 | 174 | 11 | 58 |
| Washington County | 22 | 167 | 16 | 28 |
| Lee County | 22 | 160 | 25 | 43 |
| Guthrie County | 21 | 188 | 9 | 33 |
| Van Buren County | 21 | 139 | 20 | 28 |
| Sioux County | 20 | 197 | 39 | 50 |
| Monroe County | 20 | 129 | 8 | 15 |
| Adams County | 19 | 161 | 10 | 28 |
| Calhoun County | 19 | 152 | 7 | 41 |
| Henry County | 19 | 141 | 14 | 20 |
| Story County | 18 | 176 | 15 | 66 |
| Greene County | 18 | 170 | 9 | 35 |
| Cass County | 18 | 156 | 11 | 43 |
| Ringgold County | 18 | 132 | 11 | 29 |
| Kossuth County | 17 | 173 | 16 | 42 |
| Lucas County | 17 | 148 | 6 | 13 |
| Louisa County | 17 | 146 | 17 | 18 |
| Cerro Gordo County | 17 | 143 | 16 | 40 |
| Butler County | 17 | 132 | 11 | 30 |
| Keokuk County | 17 | 114 | 18 | 33 |
| Webster County | 16 | 180 | 12 | 63 |
| Lyon County | 16 | 165 | 29 | 45 |
| Monona County | 16 | 163 | 18 | 30 |
| Carroll County | 16 | 149 | 5 | 37 |
| Grundy County | 16 | 145 | 8 | 40 |
| Tama County | 16 | 140 | 6 | 48 |
| Howard County | 16 | 77 | 18 | 44 |
| Clarke County | 15 | 158 | 4 | 21 |
| Hancock County | 15 | 155 | 15 | 29 |
| Wapello County | 15 | 96 | 8 | 28 |
| Franklin County | 14 | 166 | 13 | 29 |
| Humboldt County | 14 | 127 | 12 | 27 |
| Floyd County | 14 | 67 | 18 | 27 |
| Osceola County | 13 | 152 | 22 | 31 |
| Woodbury County | 13 | 134 | 25 | 60 |
| Taylor County | 13 | 114 | 7 | 40 |
| Decatur County | 13 | 110 | 7 | 19 |
| Buena Vista County | 13 | 105 | 4 | 30 |
| Crawford County | 13 | 102 | 5 | 45 |
| Appanoose County | 13 | 97 | 8 | 25 |
| Plymouth County | 12 | 193 | 26 | 54 |
| O'Brien County | 12 | 163 | 24 | 38 |
| Wayne County | 12 | 110 | 10 | 33 |
| Wright County | 11 | 157 | 13 | 40 |
| Hamilton County | 11 | 149 | 5 | 56 |
| Clay County | 11 | 148 | 9 | 43 |
| Jefferson County | 11 | 123 | 12 | 14 |
| Black Hawk County | 11 | 121 | 11 | 40 |
| Bremer County | 11 | 78 | 10 | 29 |
| Davis County | 10 | 94 | 5 | 22 |
| Winneshiek County | 10 | 81 | 20 | 24 |
| Fayette County | 10 | 79 | 19 | 32 |
| Palo Alto County | 9 | 115 | 8 | 23 |
| Worth County | 9 | 98 | 11 | 25 |
| Clayton County | 9 | 84 | 25 | 18 |
| Mitchell County | 9 | 76 | 14 | 20 |
| Winnebago County | 8 | 111 | 12 | 26 |
| Sac County | 8 | 103 | 3 | 28 |
| Allamakee County | 8 | 63 | 22 | 14 |
| Audubon County | 7 | 129 | 6 | 16 |
| Chickasaw County | 6 | 78 | 21 | 30 |
| Cherokee County | 5 | 156 | 13 | 34 |
| Dickinson County | 4 | 139 | 10 | 31 |
| Emmet County | 4 | 78 | 3 | 22 |
| Ida County | 3 | 99 | 9 | 17 |
Iowa warnings by year
Each warning counts once for the state, however many counties it covered. 2008 is the first full year the National Weather Service drew an outline around every warning.
Tornadoes since 1950
3,143 tornadoes have been recorded in Iowa since 1950, 54 of them rated 4 or 5 on the F or EF scale. They killed 98 people and injured 2,339. June had the most (792).
| Year | Tornado | Severe thunderstorm | Flash flood |
|---|---|---|---|
| 2026 to Oct 19 | 191 | 836 | 95 |
| 2025 | 58 | 592 | 68 |
| 2024 | 204 | 835 | 83 |
| 2023 | 98 | 540 | 30 |
| 2022 | 79 | 534 | 27 |
| 2021 | 106 | 366 | 30 |
| 2020 | 35 | 423 | 35 |
| 2019 | 76 | 483 | 103 |
| 2018 | 124 | 597 | 84 |
| 2017 | 98 | 622 | 37 |
| 2016 | 54 | 382 | 131 |
| 2015 | 61 | 395 | 71 |
| 2014 | 97 | 670 | 108 |
| 2013 | 59 | 476 | 124 |
| 2012 | 26 | 431 | 29 |
| 2011 | 100 | 644 | 86 |
| 2010 | 99 | 684 | 203 |
| 2009 | 52 | 438 | 75 |
| 2008 | 242 | 1,012 | 230 |
What stands out in Iowa
2008 was the busiest year for tornado warnings in Iowa since 2008, with 242 tornado warnings, and it was also the busiest year for flash flood warnings (230).
Since 2008, 6 tornado warnings and 16 flash flood warnings for Iowa were raised to a tornado emergency or a flash flood emergency for at least part of the warned area: the Weather Service’s rarest warning, used when a severe threat to life is happening or about to happen.
130 severe thunderstorm warnings for Iowa carried the “destructive” tag (winds of 80 mph or more, or hail 2.75 inches or larger) since the tag started in August 2021. Only those severe thunderstorm warnings set off Wireless Emergency Alerts on phones.
6 tornadoes in Iowa since 1950 were rated F5 or EF5, the strongest recorded there. The most recent was on May 25, 2008.
National Weather Service warnings from the Iowa Environmental Mesonet archive through October 19, 2026; tornado ratings from the Storm Prediction Center and NOAA Storm Events.
States next to Iowa
Tornado warnings for each neighboring state, 2016 to 2025.
Get alerts for a home anywhere in Iowa.
Kinwarn for iPhone watches the exact addresses of the people you love and alerts you when a National Weather Service warning covers them. Alerts for 2 places are free. With Kinwarn Pro, Kinwarn also calls family for the most dangerous warnings.
Coming soon to the App Store · iPhoneKinwarn adds to official alerts. Keep Wireless Emergency Alerts on.
Iowa tornado warnings: questions people ask
How many tornado warnings does Iowa get a year?
About 93 a year: the National Weather Service issued 932 tornado warnings for Iowa from 2016 to 2025, 13th of 52 states and territories.
Which Iowa county gets the most tornado warnings?
Pottawattamie County has the most: 45 tornado warnings listed it from 2016 to 2025, ahead of Linn County with 44. A warning can list several counties, so county counts add up to more than the state total.
Which Iowa city gets the most tornado warnings?
Davenport has the most among cities and towns with 10,000 people or more: the outlines of 12 tornado warnings covered its center from 2016 to 2025.
When is tornado season in Iowa?
June and May: 49% of the 3,143 tornadoes recorded in Iowa since 1950 came in those two months. Tornadoes have struck Iowa in every month of the year.
About these numbers
Counts are National Weather Service warnings that listed an Iowa county, through October 19, 2026. How Kinwarn counts · Iowa data (CSV)
Cite: Kinwarn. “Iowa tornado warnings.” kinwarn.com/iowa. National Weather Service data through October 19, 2026.
Sources: IEM warning archive · NWS 2007 outlines · SPC tornado database · Census places · Census population estimates · NWS tornado alerts