North Carolina tornado warnings
The National Weather Service issued 1,029 tornado warnings, 6,355 severe thunderstorm warnings and 1,396 flash flood warnings for North Carolina from 2016 to 2025, about 103, 636 and 140 a year. That ranks 12th of 52 states and territories for tornado warnings. Brunswick County had the most of any county: 71 tornado warnings.
North Carolina warnings and radar right now
Checking the National Weather Service for North Carolina…
North Carolina counties ranked by tornado warnings
Warnings that listed each county, 2016 to 2025, and tornadoes recorded in the county since 1950. A warning can list several counties, so the county numbers add up to more than the state total.
| County | Tornado warnings | Severe thunderstorm | Flash flood | Tornadoes since 1950 |
|---|---|---|---|---|
| Brunswick County | 71 | 140 | 50 | 44 |
| Columbus County | 56 | 184 | 46 | 34 |
| Craven County | 47 | 257 | 36 | 40 |
| Pender County | 44 | 98 | 46 | 48 |
| Onslow County | 41 | 171 | 45 | 51 |
| Beaufort County | 40 | 228 | 26 | 40 |
| Jones County | 39 | 215 | 37 | 23 |
| Bladen County | 39 | 146 | 29 | 29 |
| New Hanover County | 37 | 69 | 43 | 33 |
| Pitt County | 36 | 166 | 28 | 34 |
| Franklin County | 34 | 287 | 34 | 13 |
| Nash County | 34 | 263 | 35 | 19 |
| Gates County | 34 | 133 | 18 | 6 |
| Sampson County | 33 | 227 | 49 | 25 |
| Wayne County | 32 | 195 | 40 | 30 |
| Carteret County | 32 | 125 | 31 | 81 |
| Johnston County | 31 | 370 | 54 | 25 |
| Mecklenburg County | 31 | 313 | 43 | 30 |
| Surry County | 31 | 243 | 52 | 10 |
| Granville County | 30 | 237 | 35 | 9 |
| Duplin County | 29 | 146 | 37 | 42 |
| Bertie County | 29 | 123 | 24 | 31 |
| Iredell County | 28 | 253 | 26 | 23 |
| Caswell County | 28 | 194 | 25 | 7 |
| Edgecombe County | 28 | 165 | 23 | 16 |
| Warren County | 28 | 161 | 18 | 6 |
| Orange County | 27 | 228 | 60 | 12 |
| Burke County | 27 | 227 | 53 | 10 |
| Cumberland County | 27 | 216 | 62 | 25 |
| Wilson County | 27 | 212 | 29 | 20 |
| Chatham County | 26 | 336 | 53 | 12 |
| Halifax County | 26 | 189 | 15 | 16 |
| Hyde County | 26 | 147 | 13 | 21 |
| Hertford County | 26 | 143 | 30 | 18 |
| Camden County | 26 | 137 | 21 | 6 |
| Lenoir County | 25 | 150 | 29 | 30 |
| Robeson County | 25 | 145 | 26 | 50 |
| Martin County | 25 | 123 | 17 | 22 |
| Pasquotank County | 25 | 123 | 19 | 21 |
| Wake County | 24 | 477 | 105 | 40 |
| Rockingham County | 24 | 255 | 33 | 13 |
| Durham County | 24 | 244 | 71 | 11 |
| Gaston County | 24 | 238 | 16 | 21 |
| Cabarrus County | 24 | 213 | 22 | 16 |
| Chowan County | 24 | 96 | 16 | 15 |
| Alamance County | 23 | 215 | 39 | 11 |
| Caldwell County | 23 | 164 | 45 | 11 |
| Alexander County | 23 | 127 | 23 | 11 |
| Perquimans County | 23 | 111 | 11 | 14 |
| Washington County | 23 | 95 | 8 | 13 |
| Harnett County | 22 | 309 | 55 | 27 |
| Cleveland County | 22 | 246 | 9 | 29 |
| Catawba County | 22 | 214 | 28 | 20 |
| Rutherford County | 21 | 300 | 39 | 12 |
| Wilkes County | 21 | 166 | 67 | 12 |
| Vance County | 21 | 161 | 23 | 9 |
| Yadkin County | 20 | 154 | 32 | 10 |
| Northampton County | 20 | 134 | 21 | 18 |
| Currituck County | 20 | 133 | 24 | 10 |
| Person County | 20 | 132 | 25 | 11 |
| Randolph County | 19 | 297 | 53 | 17 |
| Moore County | 19 | 283 | 48 | 16 |
| Greene County | 19 | 102 | 14 | 20 |
| Montgomery County | 18 | 229 | 35 | 8 |
| Dare County | 18 | 91 | 20 | 41 |
| Lincoln County | 17 | 221 | 14 | 23 |
| Pamlico County | 17 | 133 | 20 | 20 |
| Stokes County | 16 | 223 | 38 | 10 |
| Rowan County | 16 | 216 | 19 | 14 |
| Guilford County | 15 | 262 | 85 | 16 |
| Lee County | 15 | 202 | 30 | 6 |
| Hoke County | 15 | 166 | 41 | 11 |
| Union County | 15 | 165 | 19 | 24 |
| Tyrrell County | 15 | 87 | 5 | 17 |
| Stanly County | 14 | 152 | 41 | 17 |
| McDowell County | 12 | 179 | 56 | 6 |
| Richmond County | 10 | 201 | 33 | 4 |
| Forsyth County | 10 | 162 | 52 | 16 |
| Scotland County | 10 | 120 | 23 | 11 |
| Davidson County | 9 | 224 | 42 | 16 |
| Polk County | 8 | 197 | 27 | 4 |
| Anson County | 7 | 148 | 27 | 8 |
| Transylvania County | 7 | 138 | 28 | 3 |
| Cherokee County | 7 | 107 | 17 | 10 |
| Avery County | 7 | 65 | 20 | 2 |
| Henderson County | 6 | 162 | 36 | 4 |
| Davie County | 6 | 114 | 10 | 7 |
| Ashe County | 6 | 81 | 52 | 1 |
| Alleghany County | 4 | 109 | 39 | 3 |
| Watauga County | 4 | 49 | 42 | 4 |
| Mitchell County | 3 | 60 | 15 | 0 |
| Macon County | 2 | 94 | 18 | 4 |
| Yancey County | 2 | 86 | 17 | 3 |
| Clay County | 2 | 56 | 12 | 5 |
| Buncombe County | 1 | 176 | 25 | 7 |
| Jackson County | 1 | 102 | 19 | 5 |
| Haywood County | 1 | 101 | 13 | 2 |
| Madison County | 0 | 88 | 8 | 7 |
| Swain County | 0 | 82 | 10 | 4 |
| Graham County | 0 | 56 | 5 | 1 |
North Carolina warnings by year
Each warning counts once for the state, however many counties it covered. 2008 is the first full year the National Weather Service drew an outline around every warning.
Tornadoes since 1950
1,560 tornadoes have been recorded in North Carolina since 1950, 12 of them rated 4 or 5 on the F or EF scale. They killed 134 people and injured 2,808. May had the most (272).
| Year | Tornado | Severe thunderstorm | Flash flood |
|---|---|---|---|
| 2026 to Oct 19 | 65 | 825 | 103 |
| 2025 | 37 | 682 | 144 |
| 2024 | 181 | 641 | 272 |
| 2023 | 51 | 762 | 106 |
| 2022 | 110 | 752 | 86 |
| 2021 | 100 | 425 | 92 |
| 2020 | 141 | 514 | 183 |
| 2019 | 158 | 710 | 88 |
| 2018 | 104 | 608 | 245 |
| 2017 | 85 | 561 | 57 |
| 2016 | 62 | 700 | 123 |
| 2015 | 26 | 532 | 98 |
| 2014 | 83 | 636 | 71 |
| 2013 | 37 | 501 | 137 |
| 2012 | 60 | 1,059 | 96 |
| 2011 | 224 | 1,254 | 120 |
| 2010 | 111 | 764 | 173 |
| 2009 | 86 | 904 | 119 |
| 2008 | 193 | 1,204 | 141 |
What stands out in North Carolina
2011 was the busiest year for tornado warnings in North Carolina since 2008, with 224 tornado warnings. The busiest year for flash flood warnings was 2024, with 272.
Since 2008, 11 tornado warnings and 48 flash flood warnings for North Carolina were raised to a tornado emergency or a flash flood emergency for at least part of the warned area: the Weather Service’s rarest warning, used when a severe threat to life is happening or about to happen.
13 severe thunderstorm warnings for North Carolina carried the “destructive” tag (winds of 80 mph or more, or hail 2.75 inches or larger) since the tag started in August 2021. Only those severe thunderstorm warnings set off Wireless Emergency Alerts on phones.
12 tornadoes in North Carolina since 1950 were rated F4 or EF4, the strongest recorded there. The most recent was on May 7, 1998.
National Weather Service warnings from the Iowa Environmental Mesonet archive through October 19, 2026; tornado ratings from the Storm Prediction Center and NOAA Storm Events.
States next to North Carolina
Tornado warnings for each neighboring state, 2016 to 2025.
- Georgia 1,103 tornado warnings
- Tennessee 826 tornado warnings
- Virginia 621 tornado warnings
- South Carolina 567 tornado warnings
Get alerts for a home anywhere in North Carolina.
Kinwarn for iPhone watches the exact addresses of the people you love and alerts you when a National Weather Service warning covers them. Alerts for 2 places are free. With Kinwarn Pro, Kinwarn also calls family for the most dangerous warnings.
Coming soon to the App Store · iPhoneKinwarn adds to official alerts. Keep Wireless Emergency Alerts on.
North Carolina tornado warnings: questions people ask
How many tornado warnings does North Carolina get a year?
About 103 a year: the National Weather Service issued 1,029 tornado warnings for North Carolina from 2016 to 2025, 12th of 52 states and territories.
Which North Carolina county gets the most tornado warnings?
Brunswick County has the most: 71 tornado warnings listed it from 2016 to 2025, ahead of Columbus County with 56. A warning can list several counties, so county counts add up to more than the state total.
Which North Carolina city gets the most tornado warnings?
Leland has the most among cities and towns with 10,000 people or more: the outlines of 15 tornado warnings covered its center from 2016 to 2025.
When is tornado season in North Carolina?
May and April: 33% of the 1,560 tornadoes recorded in North Carolina since 1950 came in those two months. Tornadoes have struck North Carolina in every month of the year.
About these numbers
Counts are National Weather Service warnings that listed a North Carolina county, through October 19, 2026. How Kinwarn counts · North Carolina data (CSV)
Cite: Kinwarn. “North Carolina tornado warnings.” kinwarn.com/north-carolina. National Weather Service data through October 19, 2026.
Sources: IEM warning archive · NWS 2007 outlines · SPC tornado database · Census places · Census population estimates · NWS tornado alerts